The Official Clacton

    

Mens Darts League

DIVISIONAL  TABLES:  28 January 2012

Division "A" PLAYED WON DRAWN LOST  FOR AGAINST POINTS Position
Walton Tavern 14 12 0 2 113 55 36 1
Warwick Muppets 14 10 1 3 102 66 31 2
Troubador 14 9 2 3 92 76 29 3
Falcons 14 8 0 6 90 78 24 4
Elise 14 6 4 4 92 76 22 5
North End 14 7 0 7 81 97 21 6
Silver Dawn 14 4 5 5 75 93 17 7
Seaspan 14 4 4 6 81 87 16 8
Kestrels 14 4 2 8 77 91 14 9
Die Hards 14 2 7 5 78 90 13 10
Blacksmith Arm 14 2 4 8 75 93 10 11
Warwick Arms 14 0 3 11 52 116 3 12

Division ''B'' PLAYED WON DRAWN LOST  FOR AGAINST POINTS Position
Coconuts 14 12 0 2 114 54 36 1
Cricketers 14 12 0 2 109 59 36 2
Railway 14 10 2 2 101 67 32 3
Snooker Social 14 9 1 4 103 65 28 4
Spanners 14 7 3 4 95 73 24 5
Black Arrows 14 7 1 6 86 82 22 6
Alderones 14 6 3 5 86 82 21 7
C.S.S.C 14 5 1 8 73 95 16 8
Exiles 14 3 1 10 68 100 10 9
Wizards 14 3 0 11 61 105 9 10
Fusiliers 14 2 1 11 54 113 7 11
Agates 14 0 3 11 56 112 3 12

Division ''C'' PLAYED WON DRAWN LOST  FOR AGAINST POINTS Position
Old Lifeboat 13 11 2 0 104 50 35 1
The Club 12 7 4 1 86 58 25 2
Thorpe Social 13 7 2 4 88 68 23 3
Blacksmith Hammers 12 6 2 4 71 73 20 4
3 Jays 13 5 3 5 73 91 18 5
Village Inn 13 5 3 5 70 86 18 6
Kings Arms 13 4 3 6 79 77 15 7
Comrades Colne Rd 12 4 3 5 70 74 15 8
Oakmead 13 4 1 8 70 86 13 9
Ship 13 3 2 8 62 94 11 10
Buddies 13 0 3 10 57 99 3 11