The Official Clacton

Mens Darts League

DIVISIONAL  TABLES: 03 May 2010

Division "A" PLAYED WON DRAWN LOST  FOR AGAINST POINTS Position
Troubador 20 14 4 2 148 90 45 1
North End 20 11 6 3 147 93 39 2
Seaspan 20 11 6 3 142 98 39 3
Falcons 20 12 2 6 130 110 38 4
Kestrels 20 10 4 6 132 108 34 5
Die Hards 20 10 3 7 136 104 33 6
Silver Dawn 20 9 4 7 123 117 31 7
Elise 20 8 3 9 112 128 27 8
Blacksmiths 20 5 2 13 100 140 17 9
St Osyth Social 20 3 0 17 72 168 9 10
Black Arrows 20 1 0 19 77 163 3 11

Division B PLAYED WON DRAWN LOST  FOR AGAINST POINTS Position
Railway 22 17 2 3 165 99 53 1
The Ship 22 15 3 4 176 88 48 2
Spanners 22 14 6 2 165 99 48 3
Muppets 22 14 1 7 155 109 43 4
Wizards 22 10 6 6 153 111 36 5
Outlaws 22 8 5 9 131 133 29 6
Snooker Soc. 22 8 5 9 126 138 29 7
Fusiliers 22 7 5 10 126 138 26 8
Kings Arms 22 7 2 13 119 145 23 9
Comrades S&SC 22 6 3 13 107 157 21 10
White Hart  22 2 4 16 87 177 10 11
Red Lion 22 1 4 17 74 190 7 12

DIVISION "C" PLAYED WON DRAWN LOST  FOR AGAINST POINTS Position
Warwick Arms 22 21 1 0 193 71 64 1
Coconuts 22 18 3 1 196 69 57 2
Alder Ones 22 13 3 6 149 115 42 3
Exiles 22 11 4 7 140 124 37 4
Robert Burre 22 10 6 6 140 124 34 5
Thorpe Social 22 10 4 9 140 123 34 6
Comrades Coln 22 10 2 10 124 140 32 7
Village Inn 22 8 3 10 117 147 27 8
The Aldersgate 22 5 2 14 111 153 17 9
Priorymen 22 3 5 14 90 174 14 10
Hammers 2 22 2 5 15 98 166 11 11
Oakmead 22 1 3 18 81 171 6 12